<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Tip of the Week &#187; Technology</title>
	<atom:link href="http://www.internettipoftheweek.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettipoftheweek.com</link>
	<description>Weekly tips about using the Internet, from syndcated columnist Barbara J. Feldman</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five Great Screencasting Tools</title>
		<link>http://www.internettipoftheweek.com/five-great-screencasting-tools/465/</link>
		<comments>http://www.internettipoftheweek.com/five-great-screencasting-tools/465/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:30:41 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Fitzpatrick]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=465</guid>
		<description><![CDATA[A screencast is a video of a computer screen, and can be a useful tool for demonstrating software, teaching or training. I&#8217;ve used Camtasia for years, but it is expensive. I&#8217;ve also heard great things about Jing, which is available in both a free and a pro version. To learn more, Lifehacker Jason Fitzpatrick lists [...]]]></description>
			<content:encoded><![CDATA[<p>A screencast is a video of a computer screen, and can be a useful tool for demonstrating software,  teaching or training.  I&#8217;ve used <a  target="_blank" href="http://www.techsmith.com/camtasia.asp">Camtasia</a>  for years, but it is expensive. I&#8217;ve also heard great things about <a   target="_blank" href="http://www.jingproject.com/">Jing</a>, which is available in both a free and a pro version. To learn more,  Lifehacker Jason Fitzpatrick lists Five Best Screencasting Tools in his <a  target="_blank" href="http://lifehacker.com/5410229/five-best-screencasting-tools">article of the same title</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/five-great-screencasting-tools/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google Voice Mail with your Existing Phone Number</title>
		<link>http://www.internettipoftheweek.com/how-to-use-google-voice-mail-with-your-existing-phone-number/457/</link>
		<comments>http://www.internettipoftheweek.com/how-to-use-google-voice-mail-with-your-existing-phone-number/457/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:11:38 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email Inbox]]></category>
		<category><![CDATA[Free Mail]]></category>
		<category><![CDATA[Free Voice Mail]]></category>
		<category><![CDATA[Free Voice Mail Service]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Read Mail]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Voice Mail Messages]]></category>
		<category><![CDATA[Voice Mail Service]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=457</guid>
		<description><![CDATA[Although it is still only available with an invite from an existing user, Google Voice recently opened up their free voice mail service for use with your existing phone number. With Google voice mail, you get voice mail messages with attached audio files delivered to your email inbox along with a transcription of most messages, [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is still only available with an invite from an existing user, Google Voice recently opened up their free voice mail service for use with your existing phone number.  With Google voice mail, you get voice mail messages with attached audio files delivered to your email inbox along with a  transcription of most messages, so you can read what your voice mail says.  Watch a video of these features at  <a target="_blank" href="http://www.google.com/googlevoice/about.html">Google Voice </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-use-google-voice-mail-with-your-existing-phone-number/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Port Your Data In and Out of Google</title>
		<link>http://www.internettipoftheweek.com/how-to-port-your-data-in-and-out-of-google/442/</link>
		<comments>http://www.internettipoftheweek.com/how-to-port-your-data-in-and-out-of-google/442/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:04:27 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Engineering Team]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Liberation Front]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[One Goal]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=442</guid>
		<description><![CDATA[Although Google creates wonderful, free products that so many of us love and use, from a purely information management viewpoint, we should all be a bit more concerned with data portability. And Google agrees! The Data Liberation Front is an engineering team at Google whose one goal is to make it easier for users to [...]]]></description>
			<content:encoded><![CDATA[<p>Although Google creates wonderful, free products that so many of us love and use, from a purely information management viewpoint, we should all be a bit more concerned with data portability.  And Google agrees!  The Data Liberation Front is an engineering team at Google whose one goal is to make it easier for users to move their data in and out of various Google products.  Learn more at <a target="_blank" href="http://www.dataliberation.org/home">The Data Liberation Front</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-port-your-data-in-and-out-of-google/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Clutter Tip</title>
		<link>http://www.internettipoftheweek.com/cable-clutter-tip/438/</link>
		<comments>http://www.internettipoftheweek.com/cable-clutter-tip/438/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:46:29 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bane]]></category>
		<category><![CDATA[Cable Clutter]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Daisy Chain]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Extension Cords]]></category>
		<category><![CDATA[Power Cords]]></category>
		<category><![CDATA[Sinnet]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=438</guid>
		<description><![CDATA[Cable clutter is the bane of the modern desk. This tip from the Closet Entrepreneur offers instruction on how to use a simple daisy chain (or chain sinnet) to tame stray cables and power cords. The article includes a video that shows a slightly different method for long extension cords.]]></description>
			<content:encoded><![CDATA[<p>Cable clutter is the bane of the modern desk. This tip from the <a target="_blank" href="http://theclosetentrepreneur.com/cable-decluttering-with-a-twist">Closet Entrepreneur</a> offers instruction on how to use a  simple daisy chain (or chain sinnet) to tame stray cables and power cords.   The article includes a video that shows a slightly different method for long extension cords. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/cable-clutter-tip/438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Free Wi-Fi Hotspots</title>
		<link>http://www.internettipoftheweek.com/how-to-find-free-wi-fi-hotspots/434/</link>
		<comments>http://www.internettipoftheweek.com/how-to-find-free-wi-fi-hotspots/434/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:52:06 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barnes Noble]]></category>
		<category><![CDATA[Definitive Guide]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Free Wi Fi]]></category>
		<category><![CDATA[Free Windows]]></category>
		<category><![CDATA[Gina]]></category>
		<category><![CDATA[Mcdonald]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=434</guid>
		<description><![CDATA[Free Wi-Fi hotspots can usually be found at public libraries, Barnes &#038; Noble and McDonald&#8217;s. But there is no reason to limit yourself to these well-known spots. In her &#8220;Definitive Guide to Finding Free Wi-Fi&#8221; Gina Trapini lists free tools for Windows, Mac and smartphones for finding public hotspots wherever you may roam.]]></description>
			<content:encoded><![CDATA[<p>Free Wi-Fi hotspots can usually be found at public libraries, Barnes &#038; Noble and McDonald&#8217;s.  But there is no reason to limit yourself to these well-known spots.  In her &#8220;<a target="_blank" href="http://lifehacker.com/5340435/the-definitive-guide-to-finding-free-wi+fi">Definitive Guide to Finding Free Wi-Fi</a>&#8221; Gina Trapini lists free tools for Windows,  Mac and smartphones for finding public hotspots wherever you may roam. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-find-free-wi-fi-hotspots/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Way to Try Mindmapping</title>
		<link>http://www.internettipoftheweek.com/easy-way-to-try-mindmapping/396/</link>
		<comments>http://www.internettipoftheweek.com/easy-way-to-try-mindmapping/396/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:59:07 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=396</guid>
		<description><![CDATA[If you&#8217;ve never tried mind mapping as a brainstorming tool, the free version of Mind Meister is a great place to start. Mind Meister is an online tool used in a browser, but your maps can be published to any website or exported as an image or PDF. Although you are limited to just six [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never tried mind mapping as a brainstorming tool,  the free version of <a target="_blank" href="http://www.mindmeister.com/">Mind Meister</a> is a great place to start. Mind Meister is an online  tool used in a browser,  but your maps can be published to any website or exported as an image or PDF. Although you are limited to just six mind maps in the free version,  teachers and students can upgrade to the Academic version for just $15 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/easy-way-to-try-mindmapping/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Personlized Homepage</title>
		<link>http://www.internettipoftheweek.com/how-to-build-a-personlized-homepage/350/</link>
		<comments>http://www.internettipoftheweek.com/how-to-build-a-personlized-homepage/350/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:53:36 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=350</guid>
		<description><![CDATA[If you&#8217;ve never created a personalized homepage, or custom start-up page for your browser, there are a lot to choose from. My personal favorite is iGoogle but Pageflakes looks interesting too. A custom homepages is a place to gather all the news, feeds, email, gadgets, widgets and apps that are important to you, to give [...]]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;ve never created a personalized homepage, or custom start-up page for your browser, there are a lot to choose from.  My personal favorite is <a target="_blank" href="http://www.google.com/ig">iGoogle</a>  but  <a target="_blank" href="http://www.pageflakes.com/">Pageflakes</a> looks interesting too.   A custom homepages is a place to gather all the news, feeds, email, gadgets, widgets and apps that are important to you, to give you a single place to start your web sessions from.  For a closer look at fourteen different homepage services, read <a target="_blank" href="http://mashable.com/2007/06/29/personalized-homepages/ ">Mashable</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-build-a-personlized-homepage/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Up Multiple Monitors</title>
		<link>http://www.internettipoftheweek.com/how-to-set-up-multiple-monitors/342/</link>
		<comments>http://www.internettipoftheweek.com/how-to-set-up-multiple-monitors/342/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:38:07 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=342</guid>
		<description><![CDATA[When visitors to my home office see the two large monitors on my desktop, and see the mouse travel seamlessly from one to the other, they are usually amazed to learn that support for multiple monitors is built into Windows. All you need is multiple outputs from your video card, or multiple video cards. To [...]]]></description>
			<content:encoded><![CDATA[<p>When visitors to my home office see the two large monitors on my desktop, and see the mouse travel seamlessly from one to the other, they are usually amazed to learn that support for  multiple monitors is built into Windows.   All you need is multiple outputs from your video card, or multiple video cards.  To learn more, read Ask Leo&#8217;s <a target=_blank"href="http://ask-leo.com/how_do_i_set_up_a_system_with_more_than_one_screen.html">How Do I Set up a System with More than One Screen?</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-set-up-multiple-monitors/342/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Problems Tying You in Knots?</title>
		<link>http://www.internettipoftheweek.com/microsoft-word-problems-tying-you-in-knots/330/</link>
		<comments>http://www.internettipoftheweek.com/microsoft-word-problems-tying-you-in-knots/330/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:17:45 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=330</guid>
		<description><![CDATA[Have a Microsoft Word problem that is &#8220;tying you (and your stomach) in knots?&#8221; Allen Wyatt&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Have a Microsoft Word problem that is &#8220;tying you (and your stomach) in knots?&#8221;  Allen Wyatt&#8217;s <a target=_blank" href="http://word.tips.net/ ">Word Tips</a> delivers relief with an archive of tips and answers that cover many different versions of Word for the PC, including: Word 6, Word 95, Word 97, Word 2000, Word 2003, and Word 2007.   Tips are organized into topic categories, or can be found via the search function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/microsoft-word-problems-tying-you-in-knots/330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Internet Speed Tests</title>
		<link>http://www.internettipoftheweek.com/understanding-internet-speed-tests/324/</link>
		<comments>http://www.internettipoftheweek.com/understanding-internet-speed-tests/324/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:53:26 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=324</guid>
		<description><![CDATA[There are many Internet speed tests that will measure your download and upload speeds. Speedtest.net, CNET Bandwidth Meter Speed Test and PC Pitstop are a few. But before using them, you need to understand terms such as &#8220;k&#8221;, &#8220;m&#8221;, &#8220;bits&#8221; and &#8220;bytes.&#8221; For that, I recommend reading Ask-Leo.]]></description>
			<content:encoded><![CDATA[<p>There are many Internet speed tests that will measure your download and upload speeds.  <a target="_blank" href="http://www.speedtest.net/ ">Speedtest.net</a>, <a target="_blank" href="http://reviews.cnet.com/internet-speed-test/ ">CNET Bandwidth Meter Speed Test</a> and <a  target="_blank"  href="http://www.pcpitstop.com/internet/bandwidth.asp">PC Pitstop </a> are a few.  But before using them, you need to understand terms such as &#8220;k&#8221;, &#8220;m&#8221;, &#8220;bits&#8221; and &#8220;bytes.&#8221; For that, I recommend reading <a target="_blank"  href="http://ask-leo.com/just_how_long_should_a_download_take.html ">Ask-Leo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/understanding-internet-speed-tests/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
