<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Tip of the Week &#187; MySpace</title>
	<atom:link href="http://www.internettipoftheweek.com/category/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettipoftheweek.com</link>
	<description>Weekly tips about using the Internet, from syndcated columnist Barbara J. Feldman</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BuzzDash Polling</title>
		<link>http://www.internettipoftheweek.com/277/buzzdash-polling/</link>
		<comments>http://www.internettipoftheweek.com/277/buzzdash-polling/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 16:57:51 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Online Publishing]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/buzzdash-polling/277/</guid>
		<description><![CDATA[Polling is a fun way to take the pulse of a community. And if you have a webpage, blog or profile on a popular social networking site, BuzzDash makes it easy to create and distribute a your own custom poll. Polls can have from two to five answer options, can be skinned in a variety [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Polling is a fun way to take the pulse of a community.  And if you have a webpage, blog or profile on a popular  social networking site, <a href=" http://www.buzzdash.com" target="_blank">BuzzDash</a> makes it easy to create and distribute a your own custom poll.  Polls can have from two to five answer options, can be skinned in a variety of themes, and can optionally be shared on the BuzzDash site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/277/buzzdash-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a  Picture to MySpace Comment</title>
		<link>http://www.internettipoftheweek.com/17/adding-a-picture-to-myspace-comment/</link>
		<comments>http://www.internettipoftheweek.com/17/adding-a-picture-to-myspace-comment/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 02:00:51 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=17</guid>
		<description><![CDATA[Adding a picture to a MySpace comment isn&#8217;t that hard if you know a little HTML. Here are the basic steps. First, upload the picture to your MySpace account (or somewhere else on the Internet.) Second, figure out the URL of the uploaded picture. Third, add the appropriate HTML to your MySpace comment. For complete [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Adding a picture to a MySpace  comment isn&#8217;t that hard if you know a little HTML.  Here are the basic steps.  First, upload the picture to your MySpace account (or somewhere else on the Internet.)  Second, figure out the URL of the uploaded picture.  Third, add the appropriate HTML to your MySpace comment.  For complete instructions, read Ask Leo&#8217;s &#8220;How Do I Put a Picture in a MySpace comment?&#8221; ( <a href="http://ask-leo.com/how_do_i_put_a_picture_in_a_comment">http://ask-leo.com/how_do_i_put_a_picture_in_a_comment</a> ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/17/adding-a-picture-to-myspace-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed Video</title>
		<link>http://www.internettipoftheweek.com/20/embed-video/</link>
		<comments>http://www.internettipoftheweek.com/20/embed-video/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 04:17:13 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=20</guid>
		<description><![CDATA[Both Google Video and it&#8217;s newly acquired subsidiary YouTube allow you to post their hosted videos on your own website. The YouTube code is listed directly on each YouTube page, but the Google code is somewhat hidden. To get at it, first click &#8220;Email &#8211; Blog &#8211; Post to MySpace &#8221; then &#8220;Embed HTML.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>Both <a href="http://video.google.com ">Google Video</a>  and it&#8217;s newly acquired subsidiary <a href="http://www.youtube.com">YouTube</a>  allow you to post their hosted videos on your own website. The YouTube code is listed directly on each YouTube page, but the Google code is somewhat hidden. To get at it, first click &#8220;Email &#8211; Blog &#8211; Post to MySpace &#8221; then &#8220;Embed HTML.&#8221;</p>
<p><script type="text/javascript"><!--
ch_client = "stnwk";
ch_width = 468;
ch_height = 60;
ch_non_contextual = 1;
ch_default_category = "410";
ch_sid = "internettip";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/20/embed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photo Hosting</title>
		<link>http://www.internettipoftheweek.com/23/online-photo-hosting/</link>
		<comments>http://www.internettipoftheweek.com/23/online-photo-hosting/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 03:03:08 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=23</guid>
		<description><![CDATA[Demand for online photo and video hosting is being fueled by the proliferation of digital cameras, cell phones with cameras, and the popularity of social networking sites such as MySpace.com. Photobucket and Flickr are two popular services that offer free photo hosting.]]></description>
			<content:encoded><![CDATA[<p></p><p>Demand for online photo and video hosting is being fueled by the proliferation of digital cameras,  cell phones with cameras, and the popularity of social networking sites such as MySpace.com.  <a href="http://www.photobucket.com ">Photobucket </a> and <a href="http://www.flickr.com">Flickr </a> are two popular services that offer free photo hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/23/online-photo-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Defined</title>
		<link>http://www.internettipoftheweek.com/26/web-20-defined/</link>
		<comments>http://www.internettipoftheweek.com/26/web-20-defined/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 22:07:11 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=26</guid>
		<description><![CDATA[Web 2.0 is buzzword applied to the transition of the Web from a collection of informational websites to a platform for shared data and web applications. Social networking (such as the wildly popular MySpace.com ) is often cited as a Web 2.0 application. Google&#8217;s recently released browser-based word processor and browser-based spreadsheet are also examples [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Web 2.0 is buzzword  applied to the transition of the Web from a collection of informational websites to a platform for shared data and web applications.  Social networking (such as the wildly popular MySpace.com ) is often cited as a Web 2.0 application.  Google&#8217;s  recently released <a target="_blank" href="http://www.writely.com/ ">browser-based word processor</a> and <a target="_blank" href="http://spreadsheets.google.com/ ">browser-based spreadsheet</a> are also examples of  Web 2.0 trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/26/web-20-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webby Awards</title>
		<link>http://www.internettipoftheweek.com/41/webby-awards/</link>
		<comments>http://www.internettipoftheweek.com/41/webby-awards/#comments</comments>
		<pubDate>Mon, 15 May 2006 22:32:17 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=41</guid>
		<description><![CDATA[On May 9, this year&#8217;s crop of Webby Award winners were revealed. Webby Awards honor excellence and creativity in websites. MySpace.com, Flickr, and Google Earth are just a few of the many sites honored. To see a complete list of winner and nominees, visit Webby Awards .]]></description>
			<content:encoded><![CDATA[<p></p><p>On May 9, this year&#8217;s crop of Webby Award winners were revealed. Webby Awards honor excellence and creativity in websites.  <a target="_blank" href="http://www.myspace.com">MySpace.com</a>, <a href="http://ww.flickr.com">Flickr</a>, and  <a target="_blank"  href="http://earth.google.com ">Google Earth</a> are just a few of the  many sites honored.  To see a complete list of winner and nominees, visit  <a target="_blank" href="http://www.webbyawards.com/ ">Webby Awards </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/41/webby-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Safety Tips</title>
		<link>http://www.internettipoftheweek.com/48/myspace-safety-tips/</link>
		<comments>http://www.internettipoftheweek.com/48/myspace-safety-tips/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 23:08:25 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=48</guid>
		<description><![CDATA[MySpace.com is a social networking site that is extremely popular with teens. Unfortunately many teens do not follow basic online safety rules, and often post inappropriate material or engage in inappropriate conversations with strangers. Learn more about what parents can do at My Space Safety Tips and Larry Magid&#8217;s BlogSafety ( ).]]></description>
			<content:encoded><![CDATA[<p></p><p>MySpace.com is a social networking site that is extremely popular with teens.  Unfortunately many teens do not follow basic online safety rules, and often post inappropriate material or engage in inappropriate conversations with strangers.  Learn more about what parents can do at  <a target="_blank" href="http://viewmorepics.myspace.com/misc/safetytips.html ">My Space Safety Tips</a> and <a target="_blank" href="http://www.blogsafety.com/ ">Larry Magid&#8217;s BlogSafety</a> ( ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/48/myspace-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 15/23 queries in 0.027 seconds using disk: basic
Content Delivery Network via cdn.internettipoftheweek.com

Served from: www.internettipoftheweek.com @ 2012-02-07 09:09:05 -->
