<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Tip of the Week &#187; File Formats</title>
	<atom:link href="http://www.internettipoftheweek.com/category/file-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettipoftheweek.com</link>
	<description>Weekly tips about using the Internet, from syndcated columnist Barbara J. Feldman</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Acrobat Alternatives</title>
		<link>http://www.internettipoftheweek.com/746/adobe-acrobat-alternatives/</link>
		<comments>http://www.internettipoftheweek.com/746/adobe-acrobat-alternatives/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:32:37 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=746</guid>
		<description><![CDATA[Adobe Acrobat alternatives are a favorite topic among my readers. Lifehacker.com recently did a PDF roundup, and asked their readers to vote for their favorite PDF tool. And, the winner was Foxit for Windows and Linux. Foxit is a free PDF reader with a small footprint, and a $29.99 PDF Creator. For the rest of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Adobe Acrobat alternatives are a favorite topic among my readers.  Lifehacker.com recently did a PDF roundup, and asked their readers to vote for their favorite PDF tool.  And, the winner was <a href="http://www.foxitsoftware.com/pdf/reader/">Foxit</a> for Windows and Linux.  Foxit is a free PDF reader with a small footprint, and a $29.99 PDF Creator.   For the rest of the winners, read the article <a href="http://lifehacker.com/#!5777213">Five Best PDF Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/746/adobe-acrobat-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your MP3 Collection</title>
		<link>http://www.internettipoftheweek.com/720/managing-your-mp3-collection/</link>
		<comments>http://www.internettipoftheweek.com/720/managing-your-mp3-collection/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:33:25 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[iPods and MP3 Players]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=720</guid>
		<description><![CDATA[The size of your MP3 music collection got you down? Windows users can use the free WinMP3Packer to decrease MP3 file sizes without any loss in audio quality. The &#8220;trick&#8221; is converting each song to a Variable Bit Rate. How much you will save depends on how much of your music is stored in an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The size of your MP3 music collection got you down?  Windows users can use the free WinMP3Packer to decrease MP3 file sizes without any loss in audio quality.   The &#8220;trick&#8221; is converting each song to a Variable Bit Rate.   How much you will save depends on how much of your music is stored in an inefficient constant bitrate format.  For details, check out <a href="http://lifehacker.com/5724764/">Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/720/managing-your-mp3-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Port Your Data In and Out of Google</title>
		<link>http://www.internettipoftheweek.com/442/how-to-port-your-data-in-and-out-of-google/</link>
		<comments>http://www.internettipoftheweek.com/442/how-to-port-your-data-in-and-out-of-google/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:04:27 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Engineering Team]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Liberation Front]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[One Goal]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=442</guid>
		<description><![CDATA[Although Google creates wonderful, free products that so many of us love and use, from a purely information management viewpoint, we should all be a bit more concerned with data portability. And Google agrees! The Data Liberation Front is an engineering team at Google whose one goal is to make it easier for users to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although Google creates wonderful, free products that so many of us love and use, from a purely information management viewpoint, we should all be a bit more concerned with data portability.  And Google agrees!  The Data Liberation Front is an engineering team at Google whose one goal is to make it easier for users to move their data in and out of various Google products.  Learn more at <a target="_blank" href="http://www.dataliberation.org/home">The Data Liberation Front</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/442/how-to-port-your-data-in-and-out-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Getting the Most Out of Google Docs</title>
		<link>http://www.internettipoftheweek.com/398/6-tips-to-getting-the-most-out-of-google-docs/</link>
		<comments>http://www.internettipoftheweek.com/398/6-tips-to-getting-the-most-out-of-google-docs/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:02:10 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=398</guid>
		<description><![CDATA[Because Google Docs is free, cross-platform, and easy to use, it is an increasingly popular tool for online collaboration. Whether you are an existing Google Docs user, or just thinking about trying it, Daniel Shane has six tips for getting the most out of Google Docs. Tip one introduces the built-in chat client to make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Because Google Docs is free, cross-platform, and easy to use, it is an increasingly popular tool for online collaboration.  Whether you are an existing Google Docs user, or just thinking about trying it,  Daniel Shane has six tips for getting the most out of Google Docs.  Tip one introduces the built-in chat client to make collaborating even easier.   Read the <a target="_blank href="http://sixrevisions.com/project-management/6-tips-to-help-you-get-the-most-out-of-google-docs/ )"> full article at Six Revisions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/398/6-tips-to-getting-the-most-out-of-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a PDF on a Mac</title>
		<link>http://www.internettipoftheweek.com/363/how-to-create-a-pdf-on-a-mac/</link>
		<comments>http://www.internettipoftheweek.com/363/how-to-create-a-pdf-on-a-mac/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:30:55 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[File Formats]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=363</guid>
		<description><![CDATA[Unlike Windows users who need extra software to create PDFs, Mac users can easily convert any document or web page to PDF with tools built right into the Mac OS. The basic steps are to select Print from the File menu, then click on the PDF button in the lower-left hand side of the dialog [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unlike Windows users who need extra software to create PDFs, Mac users can easily convert any document or web page to PDF with tools built right into the Mac OS.   The basic steps are to select Print from the File menu, then click on the PDF button in the lower-left hand side of the dialog box.  For illustrated step-by-step help, <a target="_blank" href="http://www.askdavetaylor.com/how_to_turn_save_web_page_into_pdf.html ">read Ask Dave Taylor</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/363/how-to-create-a-pdf-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Only Files Copied from a CD</title>
		<link>http://www.internettipoftheweek.com/327/read-only-files-copied-from-a-cd/</link>
		<comments>http://www.internettipoftheweek.com/327/read-only-files-copied-from-a-cd/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:20:58 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=327</guid>
		<description><![CDATA[When copying files from CD to your hard drive, it&#8217;s important to realize that the Windows &#8220;Read Only&#8221; property will be copied with the file. To enable writing to the file on your local computer, you will need to highlight the file name in Explorer, and right-click to open Properties. Make sure the Read-Only attribute [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When copying files from CD to your hard drive, it&#8217;s important to realize that the Windows &#8220;Read Only&#8221; property will be copied with the file.  To enable writing to the file on your local computer, you will need to highlight the file name in Explorer, and right-click to open Properties.  Make sure the Read-Only attribute box is unchecked, and then save the modified settings by clicking Apply and OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/327/read-only-files-copied-from-a-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix a  Corrupt Powerpoint  File</title>
		<link>http://www.internettipoftheweek.com/319/how-to-fix-a-corrupt-powerpoint-file/</link>
		<comments>http://www.internettipoftheweek.com/319/how-to-fix-a-corrupt-powerpoint-file/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:09:48 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=319</guid>
		<description><![CDATA[Getting a dreaded &#8220;corrupt file&#8221; error is very frustrating, but PowerPoint users have a number of ways of recovering. For example, if the error appeared after a Windows crash during a Save operation, you can usually find a *.tmp file that contains your uncorrupted PowerPoint. Or sometimes, part of your presentation can be recovered in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Getting a dreaded &#8220;corrupt file&#8221; error is very frustrating, but PowerPoint users have a number of<br />
ways of recovering.  For example, if the error appeared after a Windows crash during a Save<br />
operation, you can usually find a *.tmp file that contains your uncorrupted PowerPoint.  Or<br />
sometimes, part of your presentation can be recovered in Microsoft Word.  For more tips on<br />
recovering corrupt Power Point files, read<a href="http://office.microsoft.com/en-us/powerpoint/HA011168781033.aspx"> Microsoft Office Online</a> and <a href="http://www.echosvoice.com/recovering.htm">Echos Voice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/319/how-to-fix-a-corrupt-powerpoint-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Screencast</title>
		<link>http://www.internettipoftheweek.com/307/how-to-create-a-screencast/</link>
		<comments>http://www.internettipoftheweek.com/307/how-to-create-a-screencast/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:09:09 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=307</guid>
		<description><![CDATA[Jing Project is a free tool for both Mac and Windows users, that lets you capture your computer screen as a static image or a screencast, and then share your screen capture as a URL. Which means that not only are they providing the software to create the capture, they are also providing free hosting. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://www.jingproject.com/">Jing Project</a> is a free tool for both Mac and Windows users, that lets you capture your computer screen as a static image or a screencast, and then share your screen capture as a URL.   Which means that not only are they providing the software to create the capture, they are also providing free hosting.  How could you use this?  It&#8217;s up to you.  Add your Jing captures to your chats, your social networking, or your websites. Use to for fun, or to demonstrate  computer stuff  to friends and co-workers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/307/how-to-create-a-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Text Listing of a Folder&#8217;s Contents</title>
		<link>http://www.internettipoftheweek.com/303/how-to-get-text-listing-of-a-folders-contents/</link>
		<comments>http://www.internettipoftheweek.com/303/how-to-get-text-listing-of-a-folders-contents/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:26:39 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/how-to-get-text-listing-of-a-folders-contents/303/</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to print a text listing of files in a Windows folder, this week&#8217;s tip is for you. First, create a simple batch file (you can put it in your Windows folder) called filelisting.bat with a single line in it (without the quotes): &#8220;dir /a /b /-p /o:gen >filelisting.txt&#8221;. Then modify the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve ever wanted to print a text listing of files in a Windows folder, this week&#8217;s tip is for you.  First, create a simple batch file (you can put it in your Windows folder) called filelisting.bat with a single line in it (without the quotes): &#8220;dir /a /b /-p /o:gen >filelisting.txt&#8221;.  Then modify the Folder context menu so that your batch file displays whenever you right-click on a folder in Explorer.  For complete instructions, read The <a target="_blank" href="http://www.theeldergeek.com/file_list_generator.htm">Elder Geek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/303/how-to-get-text-listing-of-a-folders-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Folders to Your Send To Menu</title>
		<link>http://www.internettipoftheweek.com/302/how-to-add-folders-to-your-send-to-menu/</link>
		<comments>http://www.internettipoftheweek.com/302/how-to-add-folders-to-your-send-to-menu/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:41:35 +0000</pubDate>
		<dc:creator>Barbara Feldman</dc:creator>
				<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/how-to-add-folders-to-your-send-to-menu/302/</guid>
		<description><![CDATA[With the Send To function on the right-click contextual menu, Windows users have one-click access to various destinations such as Mail, Desktop, and My Documents. You can easily add new shortcuts to frequently used folders such as My Pictures or My Music by following these instructions for Windows XP. Vista users will also need this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the Send To function on the right-click contextual menu, Windows users have one-click access to various destinations such as Mail, Desktop, and My Documents.  You can easily add new shortcuts to frequently used folders such as My Pictures or My Music by following these <a target="_blank" href="http://www.microsoft.com/windowsxp/using/setup/tips/advanced/sendtomenu.mspx ">instructions for Windows XP</a>.  Vista users  will also need <a href="http://geekswithblogs.net/dlussier/archive/2006/12/30/102366.aspx">this tip to avoid a common error</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/302/how-to-add-folders-to-your-send-to-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/23 queries in 0.034 seconds using disk: basic
Content Delivery Network via cdn.internettipoftheweek.com

Served from: www.internettipoftheweek.com @ 2012-02-07 09:52:40 -->
