<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Tip of the Week &#187; Cool Sites</title>
	<atom:link href="http://www.internettipoftheweek.com/category/cool-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettipoftheweek.com</link>
	<description>Weekly tips about using the Internet, from syndcated columnist Barbara J. Feldman</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 5 Online Book Review Sites</title>
		<link>http://www.internettipoftheweek.com/top-5-online-book-review-sites/580/</link>
		<comments>http://www.internettipoftheweek.com/top-5-online-book-review-sites/580/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:08:07 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Book Recommendation]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Goodreads]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Recommendation Services]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=580</guid>
		<description><![CDATA[Online book reviews are available at many sites. But which ones do readers like most? Lifehacker polled their audience to come up with a list of Five Best Book Recommendation Services. In no particular order, they are Shelfari, LibraryThing, Amazon, GoodReads, and GetGlue. I use Amazon, because I am a Kindle user, but Lifehacker&#8217;s readers [...]]]></description>
			<content:encoded><![CDATA[<p>Online book reviews are available at many sites.  But which ones do readers like most? Lifehacker polled their audience to come up with a list of <a href="http://lifehacker.com/5595842/five-best-book-recommendation-services">Five Best Book Recommendation Services</a>.  In no particular order, they are <a href="http://www.shelfari.com/">Shelfari</a>, <a href="http://www.librarything.com/">LibraryThing</a>, <a href="http://www.amazon.com/">Amazon</a>, <a href="http://www.goodreads.com/">GoodReads</a>, and <a href="http://getglue.com/">GetGlue</a>.  I use Amazon, because I am a Kindle user, but Lifehacker&#8217;s readers prefer GoodReads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/top-5-online-book-review-sites/580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dropbox for File Synchronization</title>
		<link>http://www.internettipoftheweek.com/using-dropbox-for-file-synchronization/483/</link>
		<comments>http://www.internettipoftheweek.com/using-dropbox-for-file-synchronization/483/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:01:09 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[1password]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[File Synchronization]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Keepass]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac Linux]]></category>
		<category><![CDATA[Multiple Computers]]></category>
		<category><![CDATA[Password Tools]]></category>
		<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[Shared Files]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Sync Files]]></category>
		<category><![CDATA[Thumb Drive]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=483</guid>
		<description><![CDATA[Dropbox is a simple-to-use file synchronization utility that uses the cloud storage to sync files across multiple computers, whether they are Mac, Linux or Windows based. In fact, not only can you access your private or shared files from any computer where you&#8217;ve installed the Dropbox utility, you can also access them via a browser [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dropbox.com">Dropbox</a> is a simple-to-use file synchronization utility that uses the cloud storage to sync files across multiple computers, whether they are Mac, Linux or Windows based.  In fact, not only can you access your private or shared files from any computer where you&#8217;ve installed the Dropbox utility, you can also access them via a browser from any computer at all.  Some handy uses of Dropbox include password synchronization with password tools such as <a href="http://www.roboform.com/">Roboform</a>,  <a href="http://agilewebsolutions.com/products/1Password">1Password</a> or <a href="http://keepass.info/">KeePass</a>.  Or as storage for portable apps, instead of putting them on a thumb drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/using-dropbox-for-file-synchronization/483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Legal Online Movies</title>
		<link>http://www.internettipoftheweek.com/how_to_find_online_movies/436/</link>
		<comments>http://www.internettipoftheweek.com/how_to_find_online_movies/436/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:22:38 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alphabetic Index]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Fancast]]></category>
		<category><![CDATA[Find Movies]]></category>
		<category><![CDATA[Free Movies]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Full Length Movies]]></category>
		<category><![CDATA[Full Movies]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Links Free]]></category>
		<category><![CDATA[Online Movies]]></category>
		<category><![CDATA[Title Search]]></category>
		<category><![CDATA[Video On Demand]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=436</guid>
		<description><![CDATA[Speedcine is an index of about 13,000 full-length movies you can legally watch online. Some of the sites it links to offer free movies, such as Hulu and Fancast , while others charge, such as Amazon&#8217;s Video on Demand. While still in beta, Speedcine warns that not all movies are listed in the alphabetic index [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.speedcine.com/">Speedcine</a> is an index of about 13,000 full-length movies you can legally watch online.  Some of the sites it links to offer free movies, such as <a  target="_blank" href="http://www.hulu.com/">Hulu</a> and <a  target="_blank"href="http://www.fancast.com/">Fancast </a>, while others charge, such as <a  target="_blank" href="http://www.amazon.com/gp/video/ontv/start">Amazon&#8217;s Video on Demand</a>.  While still in beta, Speedcine warns that not all movies are listed in the alphabetic index on the front page; some can only be found by title search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how_to_find_online_movies/436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Single Tasking the New Multi-Tasking?</title>
		<link>http://www.internettipoftheweek.com/is-single-tasking-the-new-multi-tasking/415/</link>
		<comments>http://www.internettipoftheweek.com/is-single-tasking-the-new-multi-tasking/415/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:17:45 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=415</guid>
		<description><![CDATA[Are cluttered to-do lists, multitasking, and unlimited browser tabs taking their toll on your productivity? Some experts are calling single tasking (focusing on one task at a time) &#8220;the new multitasking.&#8221; If you want to give it a try, NowDoThis offers a new twist on the old fashioned to-do list. Type in a list of [...]]]></description>
			<content:encoded><![CDATA[<p>Are  cluttered to-do lists, multitasking, and unlimited browser tabs taking their toll on your productivity?  Some experts are calling single tasking (focusing on one task at a time) &#8220;the new multitasking.&#8221;  If you want to give it a try, <a href="http://www.nowdothis.com" target="_blank" >NowDoThis </a> offers a new twist on the old fashioned to-do list.  Type in a list of items, and then instead of displaying the entire list for you at once, it only displays a single task with a simple &#8220;done&#8221; button.  Now, you have no choice but to just get it done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/is-single-tasking-the-new-multi-tasking/415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Photo Collage</title>
		<link>http://www.internettipoftheweek.com/how-to-make-a-photo-collage/390/</link>
		<comments>http://www.internettipoftheweek.com/how-to-make-a-photo-collage/390/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:46:15 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=390</guid>
		<description><![CDATA[Have you ever seen a collage made of hundreds of little photos and wondered how it was done? One way is with Shape Collage, a free, easy utility for both Windows and Mac. Simply download Shape Collage, pick a shape, point it to your photo folder, and watch it work its magic.]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen a collage made of hundreds of little photos and wondered how it was done?  One way is with <a target="_blank" href="http://www.shapecollage.com/">Shape Collage</a>, a free, easy utility for both Windows and Mac.  Simply download Shape Collage, pick a shape, point it to your photo folder, and watch it work its magic. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-make-a-photo-collage/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Personlized Homepage</title>
		<link>http://www.internettipoftheweek.com/how-to-build-a-personlized-homepage/350/</link>
		<comments>http://www.internettipoftheweek.com/how-to-build-a-personlized-homepage/350/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:53:36 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=350</guid>
		<description><![CDATA[If you&#8217;ve never created a personalized homepage, or custom start-up page for your browser, there are a lot to choose from. My personal favorite is iGoogle but Pageflakes looks interesting too. A custom homepages is a place to gather all the news, feeds, email, gadgets, widgets and apps that are important to you, to give [...]]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;ve never created a personalized homepage, or custom start-up page for your browser, there are a lot to choose from.  My personal favorite is <a target="_blank" href="http://www.google.com/ig">iGoogle</a>  but  <a target="_blank" href="http://www.pageflakes.com/">Pageflakes</a> looks interesting too.   A custom homepages is a place to gather all the news, feeds, email, gadgets, widgets and apps that are important to you, to give you a single place to start your web sessions from.  For a closer look at fourteen different homepage services, read <a target="_blank" href="http://mashable.com/2007/06/29/personalized-homepages/ ">Mashable</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-build-a-personlized-homepage/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Vietnam Veterans Memorial Wall</title>
		<link>http://www.internettipoftheweek.com/interactive-vietnam-veterans-memorial-wall/308/</link>
		<comments>http://www.internettipoftheweek.com/interactive-vietnam-veterans-memorial-wall/308/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:15:16 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/?p=308</guid>
		<description><![CDATA[Footnote.com, a social-networking genealogy and history site, recently released an interactive version of the Vietnam Veterans Memorial Wall . You can search for a particular solider, or view the annotated, clickable wall by browsing. Registered users (a basic account is free) can add photos, comments, and story pages to any solider on the Wall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footnote.com" target="_blank">Footnote.com</a>, a social-networking genealogy and history site, recently released an interactive version of the <a href="http://go.footnote.com/thewall/" target="_blank"> Vietnam Veterans Memorial Wall </a> .  You can search for a particular solider, or view the annotated, clickable wall by browsing.  Registered users (a basic account is free)  can add photos, comments, and story pages to any solider on the Wall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/interactive-vietnam-veterans-memorial-wall/308/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federal Website Guards Against Internet Fraud</title>
		<link>http://www.internettipoftheweek.com/federal-website-guards-against-internet-fraud/298/</link>
		<comments>http://www.internettipoftheweek.com/federal-website-guards-against-internet-fraud/298/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:39:33 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spyware]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/federal-website-guards-against-internet-fraud/298/</guid>
		<description><![CDATA[OnGuardOnline.gov is a federal website with practical tips on securing your computer and guarding against Internet fraud. Information is delivered with videos, tutorials, and games designed to test and expand your knowledge. Topics include laptop security, social networking, malware, identity theft and much more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.OnGuardOnline.gov" target="_blank">OnGuardOnline.gov</a> is a federal website with practical tips on securing your computer and guarding against Internet fraud.  Information is delivered with videos, tutorials, and games designed to test and expand your knowledge.   Topics include laptop security, social networking, malware, identity theft and much more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/federal-website-guards-against-internet-fraud/298/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to View Real-Time Images at Google Earth</title>
		<link>http://www.internettipoftheweek.com/how-to-view-real-time-images-at-google-earth/296/</link>
		<comments>http://www.internettipoftheweek.com/how-to-view-real-time-images-at-google-earth/296/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:15:45 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/how-to-view-real-time-images-at-google-earth/296/</guid>
		<description><![CDATA[Although it is a common misconception that Google Earth images are real-time, they are not. There are, however, two ways to view nearly real-time satellite images on Google Earth. For three-hour old weather images, look for the Clouds layer, found under the new Weather layer folder. NASA also has a layer called DailyPlanet which shows [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is a common misconception that <a href="http://earth.google.com/" target="_blank">Google Earth</a> images are real-time, they are not.  There are, however, two ways to view nearly real-time satellite images on Google Earth.  For three-hour old weather  images, look for the Clouds layer, found under the new Weather layer folder.  NASA also has a layer called  DailyPlanet which shows the entire Earth, continuously updated in real-time at a medium resolution. For more Google Earth tips, read the <a href="http://gearthblog.com" target="_blank">Google Earth Blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-view-real-time-images-at-google-earth/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Wall Murals</title>
		<link>http://www.internettipoftheweek.com/how-to-create-wall-murals/290/</link>
		<comments>http://www.internettipoftheweek.com/how-to-create-wall-murals/290/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:39:04 +0000</pubDate>
		<dc:creator>Barbara J. Feldman</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.internettipoftheweek.com/how-to-create-wall-murals/290/</guid>
		<description><![CDATA[Rasterbator is a free service that creates huge mural-size images from any picture. Simply upload an image, and then download and print the resulting multi-page PDF. Re-assemble the pages and you will have an extremely cool looking poster that can be as tall as sixty-five feet. If your original image is more than a megabyte [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homokaasu.org/rasterbator/ " target="_blank">Rasterbator </a>is a free service that creates huge mural-size images from any picture. Simply upload an image, and then download and print the resulting multi-page PDF.  Re-assemble the pages and you will have an extremely cool looking poster that can be as tall as sixty-five feet.  If your original image is more than a megabyte in size, you&#8217;ll want to download the free Rasterbator Windows utility instead of using the online service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettipoftheweek.com/how-to-create-wall-murals/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
